|
|
Date | Opponent | Result/Prediction | Record | Conf | Rating | Offense | Defense | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
  Nov 12, 2010 | 54   | @ Nebraska | L | 68-76 | 4% | 0 - 1 | +4.3 | +5.8 | +6.1 | ||
  Nov 20, 2010 | 23   | @ Marquette | L | 69-82 | 2% | 0 - 2 | +3.1 | +7.5 | +8.1 | ||
  Nov 26, 2010 | 236   | @ Illinois St. | L | 63-81 | 23% | 0 - 3 | -19.1 | -1.0 | -0.9 | ||
  Nov 27, 2010 | 284   | Jacksonville St. | L | 56-64 | 46% | 0 - 4 | -15.7 | -4.3 | -3.8 | ||
  Nov 28, 2010 | 323   | Louisiana Monroe | W | 79-66 | 63% | 1 - 4 | +1.0 | -5.7 | -5.7 | ||
  Dec 01, 2010 | 224   | Wyoming | W | 80-70 | 41% | 2 - 4 | +3.6 | -3.1 | -2.9 | ||
  Dec 04, 2010 | 9   | @ Wisconsin | L | 61-76 | 1% | 2 - 5 | +4.7 | +9.3 | +9.7 | ||
  Dec 07, 2010 | 187   | Canisius | L | 69-73 | 34% | 2 - 6 | -8.4 | -2.6 | -1.9 | ||
  Dec 11, 2010 | 203   | @ Loyola Marymount | L | 67-72 | 19% | 2 - 7 | -4.4 | -0.1 | +0.5 | ||
  Dec 20, 2010 | 255   | Eastern Washington | W | 78-72 | 51% | 3 - 7 | -2.9 | -4.6 | -4.1 | ||
  Dec 22, 2010 | 203   | Loyola Marymount | W | 82-70 | 39% | 4 - 7 | +6.2 | -2.9 | -2.4 | ||
  Jan 06, 2011 | 324   | @ Longwood | L | 82-85 | 51% | 4 - 8 | -11.9 | -4.6 | -4.4 | ||
  Jan 08, 2011 | 341   | @ SIU Edwardsville | L | 85-94 OT | 74% | 4 - 9 | -24.4 | -7.9 | -7.9 | ||
  Jan 15, 2011 | 305   | @ North Dakota | L | 62-75 | 41% | 4 - 10 | 0 - 1 | -19.3 | -3.4 | -3.5 | |
  Jan 22, 2011 | 266   | Utah Valley | W | 89-85 | 53% | 5 - 10 | 1 - 1 | -5.4 | -4.2 | -5.0 | |
  Jan 27, 2011 | 339   | Houston Baptist | W | 90-73 | 84% | 6 - 10 | 2 - 1 | -2.4 | -9.5 | -9.3 | |
  Jan 29, 2011 | 335   | UT Rio Grande Valley | W | 76-73 | 82% | 7 - 10 | 3 - 1 | -15.4 | -9.2 | -9.2 | |
  Feb 05, 2011 | 305   | North Dakota | L | 73-83 | 65% | 7 - 11 | 3 - 2 | -22.6 | -6.8 | -6.2 | |
  Feb 10, 2011 | 345   | @ Chicago St. | W | 75-71 | 81% | 8 - 11 | 4 - 2 | -14.2 | -8.8 | -9.2 | |
  Feb 12, 2011 | 315   | @ NJIT | L | 68-76 | 44% | 8 - 12 | 4 - 3 | -15.2 | -3.7 | -3.9 | |
  Feb 17, 2011 | 266   | @ Utah Valley | L | 79-94 | 29% | 8 - 13 | 4 - 4 | -18.0 | -1.2 | -2.5 | |
  Feb 20, 2011 | 341   | SIU Edwardsville | W | 90-67 | 89% | 9 - 13 | +1.2 | -10.2 | -10.6 | ||
  Feb 24, 2011 | 315   | NJIT | W | 99-84 | 68% | 10 - 13 | 5 - 4 | +1.4 | -6.3 | -6.7 | |
  Feb 26, 2011 | 345   | Chicago St. | W | 105-73 | 92% | 11 - 13 | 6 - 4 | +7.5 | -11.7 | -11.7 | |
  Mar 03, 2011 | 335   | @ UT Rio Grande Valley | L | 74-75 | 63% | 11 - 14 | 6 - 5 | -13.1 | -6.1 | -6.1 | |
  Mar 05, 2011 | 339   | @ Houston Baptist | W | 96-87 | 66% | 12 - 14 | 7 - 5 | -4.1 | -5.9 | -6.8 | |
  Mar 10, 2011 | 345   | Chicago St. | W | 73-70 OT | 88% | 13 - 14 | -18.4 | -11.2 | -10.1 | ||
  Mar 11, 2011 | 266   | @ Utah Valley | W | 72-70 | 29% | 14 - 14 | -1.0 | -1.5 | -1.4 | ||
  Mar 12, 2011 | 305   | North Dakota | L | 76-77 2OT | 53% | 14 - 15 | -10.4 | -5.3 | -4.1 | ||
Projected Record | 14.0 - 15.0 | 7.0 - 5.0 |
0-12 | 1-11 | 2-10 | 3-9 | 4-8 | 5-7 | 6-6 | 7-5 | 8-4 | 9-3 | 10-2 | 11-1 | 12-0 | Total | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1st | ||||||||||||||||||||||||||||||||||||||||||||||||
2nd | 2nd | ||||||||||||||||||||||||||||||||||||||||||||||||
3rd | 3rd | ||||||||||||||||||||||||||||||||||||||||||||||||
4th | 4th | ||||||||||||||||||||||||||||||||||||||||||||||||
5th | 5th | ||||||||||||||||||||||||||||||||||||||||||||||||
6th | 6th | ||||||||||||||||||||||||||||||||||||||||||||||||
7th | 7th | ||||||||||||||||||||||||||||||||||||||||||||||||
Total | Total |
Record | Champion | Total | Outright | 2-Way | 3-Way | 4-Way | 5-Way | 6-Way | 7-Way | 8-Way | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12-0 | |||||||||||||||||||||||||||||||||||||||||||||||||
11-1 | |||||||||||||||||||||||||||||||||||||||||||||||||
10-2 | |||||||||||||||||||||||||||||||||||||||||||||||||
9-3 | |||||||||||||||||||||||||||||||||||||||||||||||||
8-4 | |||||||||||||||||||||||||||||||||||||||||||||||||
7-5 | |||||||||||||||||||||||||||||||||||||||||||||||||
6-6 | |||||||||||||||||||||||||||||||||||||||||||||||||
Total |
Conf Record | Record Chance | Tourney Bid | Auto | At-Large | Avg Seed | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | No Bid | At-Large if not Auto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9-3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8-4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7-5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6-6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5-7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4-8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3-9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2-10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1-11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0-12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 100% | 0.0% | 0.0% | 0.0% | 0.0 | 100.0 | 0.0% |